LONDON, Aug 5 (Reuters) - Detailed results of a Reuters poll of 18 traders and analysts on forecasts for 2010 wheat crops in the drought-hit Black Sea region.
(all figures in millions of tonnes)
| | RUSSIA | UKRAINE | KAZAKHSTAN |
| Mean | 46.9 | 18.0 | 11.5 |
| Median | 46.5 | 18.1 | 11.7 |
| Highest | 55.5 | 19.0 | 14.5 |
| Lowest | 42.0 | 16.0 | 14.0 |
| No of forecasts | 16 | 16 | 14 |
| Toepfer Int'l | 44.6 | 18.8 | 13.0 |
| Australia&NZ Banking Group | 44.0 | 18.9 | 10.0 |
| Australian Crop Forecasters | 47.5 | 18.5 | 11.0 |
| CBH Group | 42.0 | 16.0 | 7.0 |
| AnandRathi Commodities Ltd | 55.5 | 17.5 | 14.5 |
| Karvy Comtrade Ltd | 47.0 | 19.0 | 12.6 |
| ABN AMRO | 45.0 | 19.0 | 12.0 |
| Citigroup | 48.0 | 18.0 | 11.7 |
| Doane Advisory Services | 50.0 | 19.0 | 13.0 |
| IKAR | 45.0 | - | - |
| SovEcon | 47.5 | - | - |
| European trade source | 50.1 | 17.3 | 11.0 |
| Agritel | 45.0 | 17.0 | 10.5 |
| Offre&Demande Agricole | 45.0 | 17.7 | 12.0 |
| French grain analyst | 46.0 | 18.5 | 11.7 |
| ProAgro consultancy | - | 17.0 | - |
| Ukrainian Agribusiness Club | - | 17.5 | - |
| Macquarie Securities | 47.6 | 18.1 | 10.7 |
10 сентября 2010 года
Source: Reuters |
#grain |
Comments: 0 Views: 54
There are no comments yet. Be the first!
Only authorized users can comment.